<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 2, 2026 at 11:30 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://colourpatch.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Colour Patch</title>
		<link><![CDATA[https://colourpatch.com.au]]></link>
		<description><![CDATA[Colour Patch]]></description>
		<lastBuildDate><![CDATA[Mon, 02 Nov 2026 23:17:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://colourpatch.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1-health-battalion-patch/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1-health-battalion-patch/]]></link>
			<title>1 Health Battalion</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 23:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-national-flag-tri-service-amcu-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-national-flag-tri-service-amcu-subdued/]]></link>
			<title>Australian National Flag &#8211; Tri Service (AMCU) (Subdued)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 23:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-aviation-regiment-patch/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-aviation-regiment-patch/]]></link>
			<title>1st Aviation Regiment</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 23:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-aviation-regiment-patch-fd/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-aviation-regiment-patch-fd/]]></link>
			<title>1st Aviation Regiment (Subdued)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 23:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-national-flag-amcu/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-national-flag-amcu/]]></link>
			<title>Australian National Flag (AMCU)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 23:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/8th-brigade-headquarters-4/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/8th-brigade-headquarters-4/]]></link>
			<title>8th Brigade Headquarters</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/sydney-university-regiment-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/sydney-university-regiment-subdued/]]></link>
			<title>Sydney University Regiment (Subdued)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/joint-operations-support-staff-western-australia/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/joint-operations-support-staff-western-australia/]]></link>
			<title>Joint Operations Support Staff &#8211; Western Australia</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/private-pte-rank-slide-amcu/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/private-pte-rank-slide-amcu/]]></link>
			<title>PRIVATE (PTE) Rank Slide &#8211; AMCU</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-defence-force-malarial-institute-tri-service/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-defence-force-malarial-institute-tri-service/]]></link>
			<title>Australian Defence Force Malarial Institute &#8211; Tri Service</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-defence-force-malarial-institute-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-defence-force-malarial-institute-subdued/]]></link>
			<title>Australian Defence Force Malarial Institute (Subdued)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/acb-army-combat-badge-woven/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/acb-army-combat-badge-woven/]]></link>
			<title>ACB &#8211; Army Combat Badge ( woven)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-field-regiment-headquarters-1st-divisional-artillery/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-field-regiment-headquarters-1st-divisional-artillery/]]></link>
			<title>1st Field Regiment &amp; Headquarters 1st Divisional Artillery</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/8th-9th-battalion-the-royal-australian-regiment-8-9-rar-fd/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/8th-9th-battalion-the-royal-australian-regiment-8-9-rar-fd/]]></link>
			<title>8th/9th Battalion, The Royal Australian Regiment &#8211; (8/9 RAR) (BG)</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/school-of-artillery-amd/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/school-of-artillery-amd/]]></link>
			<title>School of Artillery &#8211; AMD</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/16-regiment-raa/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/16-regiment-raa/]]></link>
			<title>16 Regiment, RAA</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/16-regiment-raa-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/16-regiment-raa-subdued/]]></link>
			<title>16 Regiment, RAA (Subdued)</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/emergency-response-patch-dpcu/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/emergency-response-patch-dpcu/]]></link>
			<title>Emergency Response (DPCU) #3</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 03:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-15th-royal-new-south-wales-lancers-usp/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-15th-royal-new-south-wales-lancers-usp/]]></link>
			<title>1st/15th Royal New South Wales Lancers USP</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 10:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/lance-corporal-lcpl-tbas-field-rank-patch-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/lance-corporal-lcpl-tbas-field-rank-patch-2/]]></link>
			<title>LANCE CORPORAL (LCPL) &#8211; TBAS Field Rank Patch</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 09:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-defence-force-diving-school-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-defence-force-diving-school-2/]]></link>
			<title>Australian Defence Force Diving School (Army)</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 01:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/special-operations-headquarters/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/special-operations-headquarters/]]></link>
			<title>Special Operations Headquarters</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 01:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/salvation-army-the-amcu-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/salvation-army-the-amcu-2/]]></link>
			<title>Salvation Army (The) (AMCU) #2</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 00:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-combat-engineer-regiment-field-3/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-combat-engineer-regiment-field-3/]]></link>
			<title>1st Combat Engineer Regiment (Field) #2</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 00:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1-health-battalion-amcu-subdued-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1-health-battalion-amcu-subdued-2/]]></link>
			<title>1 Health Battalion (AMCU) (Subdued) #2</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 00:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/forces-command-headquarters/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/forces-command-headquarters/]]></link>
			<title>Forces Command Headquarters</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/forces-command-headquarters-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/forces-command-headquarters-subdued/]]></link>
			<title>Forces Command Headquarters (Subdued)</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/forces-command-headquarters-3/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/forces-command-headquarters-3/]]></link>
			<title>Forces Command Headquarters</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/17th-brigade-headquarters-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/17th-brigade-headquarters-subdued/]]></link>
			<title>17th Brigade, Headquarters (Subdued &#8211; Tan) #1</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/6th-aviation-support-battalion/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/6th-aviation-support-battalion/]]></link>
			<title>6th Aviation Support Battalion</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/17th-brigade-headquarters/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/17th-brigade-headquarters/]]></link>
			<title>17th Brigade, Headquarters</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/6th-aviation-regiment-multicam-field/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/6th-aviation-regiment-multicam-field/]]></link>
			<title>6th Aviation Regiment  (Subdued) #1</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/6th-aviation-regiment-subdued-3-amcu/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/6th-aviation-regiment-subdued-3-amcu/]]></link>
			<title>6th Aviation Regiment  (Subdued) #3 (AMCU)</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/6th-aviation-regiment-subdued-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/6th-aviation-regiment-subdued-2/]]></link>
			<title>6th Aviation Regiment  (Subdued) #2</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/6th-aviation-support-battalion-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/6th-aviation-support-battalion-subdued/]]></link>
			<title>6th Aviation Support Battalion (Subdued)</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/6th-aviation-regiment-field/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/6th-aviation-regiment-field/]]></link>
			<title>6th Aviation Regiment (Subdued)</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/17th-brigade-headquarters-field/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/17th-brigade-headquarters-field/]]></link>
			<title>17th Brigade, Headquarters (Subdued &#8211; OD) #2</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/9th-royal-queensland-regiment-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/9th-royal-queensland-regiment-subdued/]]></link>
			<title>9th Royal Queensland Regiment (Subdued)</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/royal-military-college-d/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/royal-military-college-d/]]></link>
			<title>Royal Military College &#8211; Duntroon</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 22:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/2-health-battalion-subdued-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/2-health-battalion-subdued-2/]]></link>
			<title>2 Health Battalion (Subdued) #2</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 12:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/special-operations-command-amcu/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/special-operations-command-amcu/]]></link>
			<title>Special Operations Command (AMCU)</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/incident-response-regiment/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/incident-response-regiment/]]></link>
			<title>Incident Response Regiment</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/joint-support-unit-jsu-army/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/joint-support-unit-jsu-army/]]></link>
			<title>Joint Support Unit (JSU) (Army)</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-topographical-survey-squadron-3/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-topographical-survey-squadron-3/]]></link>
			<title>1st Topographical Survey Squadron</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-division-headquarters-6/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-division-headquarters-6/]]></link>
			<title>1st Division Headquarters</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1-signals-regiment-field/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1-signals-regiment-field/]]></link>
			<title>1st Signals Regiment (Subdued &#8211; DPCU) #1</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/special-operations-engineer-regiment/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/special-operations-engineer-regiment/]]></link>
			<title>Special Operations Engineer Regiment</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-intelligence-battalion-3/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-intelligence-battalion-3/]]></link>
			<title>1st Intelligence Battalion</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/6th-engineer-support-regiment-3/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/6th-engineer-support-regiment-3/]]></link>
			<title>6th Engineer Support Regiment</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Aug 2022 10:00:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
