<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 29, 2026 at 9:45 pm by All in One SEO v4.4.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://colourpatch.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Colour Patch</title>
		<link><![CDATA[https://colourpatch.com.au]]></link>
		<description><![CDATA[Colour Patch]]></description>
		<lastBuildDate><![CDATA[Sun, 28 Jun 2026 21:02:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://colourpatch.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://colourpatch.com.au/product/3rd-combat-signal-regiment/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/3rd-combat-signal-regiment/]]></link>
			<title>3rd Combat Signal Regiment</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 21:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-battalion-royal-australian-regiment-1rar/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-battalion-royal-australian-regiment-1rar/]]></link>
			<title>1st Battalion, Royal Australian Regiment &#8211; (1 RAR)</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 21:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/2nd-cavalry-regiment-3/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/2nd-cavalry-regiment-3/]]></link>
			<title>2nd Cavalry Regiment</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 21:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/3rd-combat-engineer-regiment-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/3rd-combat-engineer-regiment-2/]]></link>
			<title>3rd Combat Engineer Regiment</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 21:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/3rd-combat-signal-regiment-field/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/3rd-combat-signal-regiment-field/]]></link>
			<title>3rd Combat Signal Regiment (Subdued)</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 21:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/3rd-combat-engineer-regiment-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/3rd-combat-engineer-regiment-subdued/]]></link>
			<title>3rd Combat Engineer Regiment (Subdued)</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 21:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/3rd-combat-services-support-battalion-tan/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/3rd-combat-services-support-battalion-tan/]]></link>
			<title>3rd Combat Services Support Battalion (Subdued &#8211; Tan) #2</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 21:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/military-police-patch-black-green/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/military-police-patch-black-green/]]></link>
			<title>Military Police (Subdued &#8211; OD) #3</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 21:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-national-flag-tri-service-amcu-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-national-flag-tri-service-amcu-subdued/]]></link>
			<title>Australian National Flag &#8211; Tri Service (AMCU) (Subdued)</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 21:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/3rd-battalion-royal-australian-regiment-3-rar/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/3rd-battalion-royal-australian-regiment-3-rar/]]></link>
			<title>3rd Battalion, Royal Australian Regiment &#8211; (3 RAR)</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 21:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/25th-49th-royal-queensland-regiment-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/25th-49th-royal-queensland-regiment-subdued/]]></link>
			<title>25th/49th Royal Queensland Regiment &#8211; (25/49 RQR) (Subdued)</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 13:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/25th-49th-royal-queensland-regiment-3/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/25th-49th-royal-queensland-regiment-3/]]></link>
			<title>25th/49th Royal Queensland Regiment &#8211; (25/49 RQR)</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 13:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/11-engineer-regiment-field-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/11-engineer-regiment-field-2/]]></link>
			<title>11 Engineer Regiment (Subdued)</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 11:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-commando-regiment-amcu/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-commando-regiment-amcu/]]></link>
			<title>1st Commando Regiment  (AMCU)</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 11:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/5th-engineer-regiment-field-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/5th-engineer-regiment-field-2/]]></link>
			<title>5th Engineer Regiment (Subdued &#8211; OD) #2</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 11:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/explosive-ordnance-disposal-dpcu/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/explosive-ordnance-disposal-dpcu/]]></link>
			<title>Explosive Ordnance Disposal (DPCU)</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 11:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/6th-engineer-support-regiment-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/6th-engineer-support-regiment-subdued/]]></link>
			<title>6th Engineer Support Regiment (Subdued)</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 11:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/icb-infantry-combat-badge-woven/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/icb-infantry-combat-badge-woven/]]></link>
			<title>ICB &#8211; Infantry Combat Badge (Woven)</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 18:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/marksmans-badge-white/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/marksmans-badge-white/]]></link>
			<title>Marksman&#8217;s Badge &#8211; White</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 10:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/marksmans-badge-sniper-white/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/marksmans-badge-sniper-white/]]></link>
			<title>Marksman &#8211; Sniper &#8211; White</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 10:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/8th-signal-regiment-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/8th-signal-regiment-subdued/]]></link>
			<title>8th Signal Regiment (Subdued)</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/12th-40th-royal-tasmania-regiment-rtr-fd/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/12th-40th-royal-tasmania-regiment-rtr-fd/]]></link>
			<title>12th/40th Royal Tasmania Regiment (Subdued)</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-national-flag-amcu-3/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-national-flag-amcu-3/]]></link>
			<title>Australian National Flag (AMCU)</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/8th-signal-regiment-usp/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/8th-signal-regiment-usp/]]></link>
			<title>8th Signal Regiment</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/12th-16th-hunter-river-lancers-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/12th-16th-hunter-river-lancers-subdued/]]></link>
			<title>12th/16th Hunter River Lancers (Subdued)</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/8th-signal-regiment-usp-fd/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/8th-signal-regiment-usp-fd/]]></link>
			<title>8th Signal Regiment (Subdued)</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-armoured-regiment-error/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-armoured-regiment-error/]]></link>
			<title>1st Armoured Regiment &#8211; (Error)</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 05:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/regimental-police-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/regimental-police-2/]]></link>
			<title>Regimental Police (Black/Red) #1</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 05:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-armoured-regiment-usp/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-armoured-regiment-usp/]]></link>
			<title>1st Armoured Regiment (1 AR)</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 05:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-armoured-regiment-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-armoured-regiment-2/]]></link>
			<title>1st Armoured Regiment</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 05:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-armoured-regiment/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-armoured-regiment/]]></link>
			<title>1st Armoured Regiment</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 05:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/regimental-police-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/regimental-police-subdued/]]></link>
			<title>Regimental Police (Subdued) #1</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 05:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/regimental-police/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/regimental-police/]]></link>
			<title>Regimental Police (Red/Black) #2</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 05:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/regimental-police-sub/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/regimental-police-sub/]]></link>
			<title>Regimental Police (Subdued) #2</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 05:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/regimental-police-patch-uo/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/regimental-police-patch-uo/]]></link>
			<title>Regimental Police (UO) (AMCU Sim)</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 05:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-national-flag-multicam-tan/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-national-flag-multicam-tan/]]></link>
			<title>Australian National Flag &#8211; Multicam (Tan)</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 05:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/4-health-battalion-subdued-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/4-health-battalion-subdued-2/]]></link>
			<title>4 Health Battalion (Subdued) #2</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 05:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/regional-force-surveillance-group-norforce/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/regional-force-surveillance-group-norforce/]]></link>
			<title>Regional Force Surveillance Group &#8211; NORFORCE</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/head-of-corps-raac-tudor-crown/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/head-of-corps-raac-tudor-crown/]]></link>
			<title>Head of Corps &#8211; RAAC Tudor Crown</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/2nd-cavalry-regiment-fd-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/2nd-cavalry-regiment-fd-2/]]></link>
			<title>2nd Cavalry Regiment (Subdued &#8211; OD) #3</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/the-pilbara-regiment-2-div/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/the-pilbara-regiment-2-div/]]></link>
			<title>The Pilbara Regiment (2 DIV)</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/sf-2-commando-regt-ir-anf-amcu/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/sf-2-commando-regt-ir-anf-amcu/]]></link>
			<title>SF- 2 Commando Regt IR ANF (AMCU)</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/special-operations-command-amcu/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/special-operations-command-amcu/]]></link>
			<title>Special Operations Command (AMCU)</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/2nd-commando-regiment-amcu/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/2nd-commando-regiment-amcu/]]></link>
			<title>2nd Commando Regiment  (AMCU)</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/head-of-corps-armour/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/head-of-corps-armour/]]></link>
			<title>Head of Corps &#8211; Royal Australian Armoured Corps (RAAC)</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-recruit-training-battalion-1-rtb-land-combat-college-kings-crown/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-recruit-training-battalion-1-rtb-land-combat-college-kings-crown/]]></link>
			<title>1st Recruit Training Battalion (1 RTB) &#8211; Land Combat College (Kings Crown)</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/top-20-marksman-skill-of-arms-amcu/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/top-20-marksman-skill-of-arms-amcu/]]></link>
			<title>Top 20 Marksman &#8211; Skill of Arms (AMCU)</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 02:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/marksman-patch-top-20/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/marksman-patch-top-20/]]></link>
			<title>Marksman Patch &#8211; Top 20 (White)</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 02:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/defence-digital-group-tri-service/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/defence-digital-group-tri-service/]]></link>
			<title>Defence Digital Group &#8211; Tri Service</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 01:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Aug 2022 10:00:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
