<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 9, 2026 at 10:38 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://colourpatch.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Colour Patch</title>
		<link><![CDATA[https://colourpatch.com.au]]></link>
		<description><![CDATA[Colour Patch]]></description>
		<lastBuildDate><![CDATA[Mon, 09 Nov 2026 11:12:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://colourpatch.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://colourpatch.com.au/product/8-operational-support-unit/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/8-operational-support-unit/]]></link>
			<title>8 Operational Support Unit</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/8-operational-support-unit-field/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/8-operational-support-unit-field/]]></link>
			<title>8 Operational Support Unit (Subdued)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/rising-sun-patch-amcu/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/rising-sun-patch-amcu/]]></link>
			<title>Rising Sun patch &#8211; AMCU</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 08:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/lance-corporal-lcpl-tbas-field-rank-patch-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/lance-corporal-lcpl-tbas-field-rank-patch-2/]]></link>
			<title>LANCE CORPORAL (LCPL) &#8211; TBAS Field Rank Patch</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 04:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/6th-battalion-the-royal-australian-regiment-4/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/6th-battalion-the-royal-australian-regiment-4/]]></link>
			<title>6th Battalion, The Royal Australian Regiment &#8211; (6 RAR)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 04:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/8th-signal-regiment-5/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/8th-signal-regiment-5/]]></link>
			<title>8th Signal Regiment</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 01:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/8th-signal-regiment-subdued-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/8th-signal-regiment-subdued-2/]]></link>
			<title>8th Signal Regiment (Subdued)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 01:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-aviation-regiment-patch/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-aviation-regiment-patch/]]></link>
			<title>1st Aviation Regiment</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 10:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-national-flag-tri-service-amcu-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-national-flag-tri-service-amcu-subdued/]]></link>
			<title>Australian National Flag &#8211; Tri Service (AMCU) (Subdued)</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 06:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/sf-2-commando-regt-ir-anf-amcu/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/sf-2-commando-regt-ir-anf-amcu/]]></link>
			<title>SF- 2 Commando Regt IR ANF (AMCU)</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 06:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/8th-9th-battalion-the-royal-australian-regiment-8-9-rar-fd/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/8th-9th-battalion-the-royal-australian-regiment-8-9-rar-fd/]]></link>
			<title>8th/9th Battalion, The Royal Australian Regiment &#8211; (8/9 RAR) (BG)</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 05:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/explosive-ordnance-disposal-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/explosive-ordnance-disposal-2/]]></link>
			<title>Explosive Ordnance Disposal (DPDU) #1</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 05:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/marksmans-badge-khaki/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/marksmans-badge-khaki/]]></link>
			<title>Marksman&#8217;s Badge &#8211; Khaki</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 05:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/defence-force-chaplains-college-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/defence-force-chaplains-college-2/]]></link>
			<title>Defence Force Chaplains College &#8211; Tri Service</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 01:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-defence-headquarters/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-defence-headquarters/]]></link>
			<title>Australian Defence Headquarters</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 01:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-defence-force-subdued-tri-service/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-defence-force-subdued-tri-service/]]></link>
			<title>Australian Defence Force (Subdued) &#8211; Tri Service</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 01:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-defence-force-army/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-defence-force-army/]]></link>
			<title>Australian Defence Force (Army)</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 01:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-defence-force-academy-air-force/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-defence-force-academy-air-force/]]></link>
			<title>Australian Defence Force Academy (Air Force)</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 01:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-defence-force-ran/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-defence-force-ran/]]></link>
			<title>Australian Defence Force (Navy)</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 01:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-armoured-regiment-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-armoured-regiment-subdued/]]></link>
			<title>1st Armoured Regiment (Subdued)</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 01:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/chief-of-the-defence-force-patch-navy/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/chief-of-the-defence-force-patch-navy/]]></link>
			<title>Chief of the Defence Force (Navy)</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 01:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/chief-of-the-defence-force-patch-army/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/chief-of-the-defence-force-patch-army/]]></link>
			<title>Chief of the Defence Force (Army)</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 01:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-defence-headquarters-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-defence-headquarters-2/]]></link>
			<title>Australian Defence Headquarters</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 01:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australian-defence-force-air-force/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australian-defence-force-air-force/]]></link>
			<title>Australian Defence Force &#8211; Tri Service</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 01:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/34-35-36-water-transport-squadron-colour-patch/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/34-35-36-water-transport-squadron-colour-patch/]]></link>
			<title>34, 35 &#038; 36 Water Transport Squadron Colour Patch</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 23:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/coming-soon-australian-army-unit-and-tri-service-shoulder-patches-post-2010-official-and-unofficial/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/coming-soon-australian-army-unit-and-tri-service-shoulder-patches-post-2010-official-and-unofficial/]]></link>
			<title>Australian Army Unit And Tri-Service Shoulder Patches Post 2010 (Official and Unofficial)</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 21:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/3rd-health-support-battalion-field/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/3rd-health-support-battalion-field/]]></link>
			<title>3rd Health Support Battalion (Subdued)</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 14:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/11th-28th-royal-western-australia-regiment-usp/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/11th-28th-royal-western-australia-regiment-usp/]]></link>
			<title>11th/28th Royal Western Australia Regiment &#8211; (11/28 RWAR)</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 08:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/11th-28th-royal-western-australia-regiment-patch-field/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/11th-28th-royal-western-australia-regiment-patch-field/]]></link>
			<title>11th/28th Royal Western Australia Regiment &#8211; (11/28 RWAR) (Subdued)</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 08:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/rising-sun-patch/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/rising-sun-patch/]]></link>
			<title>Rising Sun patch (DPCU)</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 01:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/regional-force-surveillance-group-norforce/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/regional-force-surveillance-group-norforce/]]></link>
			<title>Regional Force Surveillance Group &#8211; NORFORCE</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/marine-rotational-force-darwin-caltrop/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/marine-rotational-force-darwin-caltrop/]]></link>
			<title>Marine Rotational Force &#8211; Darwin &#8211; Caltrop</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/regional-force-surveillance-group-norforce-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/regional-force-surveillance-group-norforce-subdued/]]></link>
			<title>Regional Force Surveillance Group &#8211; NORFORCE (Subdued)</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/mpd-patch-ran/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/mpd-patch-ran/]]></link>
			<title>Military Personnel Division (Navy)</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/joint-cyber-unit-jcu-army-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/joint-cyber-unit-jcu-army-subdued/]]></link>
			<title>Joint Cyber Unit (Army) (Subdued)</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/legal-patch-adf/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/legal-patch-adf/]]></link>
			<title>Legal &#8211; Tri Service</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/army-diving-school-tri-service/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/army-diving-school-tri-service/]]></link>
			<title>Army Diving School &#8211; Tri Service</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-psychology-unit-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-psychology-unit-2/]]></link>
			<title>1st Psychology Unit.</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-health-battalion-patch-field/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-health-battalion-patch-field/]]></link>
			<title>1st Health Battalion (Subdued)</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/border-protection-command-ran/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/border-protection-command-ran/]]></link>
			<title>Border Protection Command (Navy)</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-psychology-unit-field-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-psychology-unit-field-subdued/]]></link>
			<title>1st Psychology Unit (Subdued &#8211; Tan) #2</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-psychology-unit-3/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-psychology-unit-3/]]></link>
			<title>1st Psychology Unit</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1-health-battalion-amcu-subdued-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1-health-battalion-amcu-subdued-2/]]></link>
			<title>1 Health Battalion (AMCU) (Subdued) #2</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/joint-military-police-unit-patch-army/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/joint-military-police-unit-patch-army/]]></link>
			<title>Joint Military Police Unit (Army)</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/australias-federation-guard-afg-army/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/australias-federation-guard-afg-army/]]></link>
			<title>Australia&#8217;s Federation Guard (AFG) (Army)</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-division-headquarters-6/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-division-headquarters-6/]]></link>
			<title>1st Division Headquarters</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 03:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/1st-division-headquarters-subdued/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/1st-division-headquarters-subdued/]]></link>
			<title>1st Division Headquarters (Subdued)</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 03:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/rising-sun-patch-black-2/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/rising-sun-patch-black-2/]]></link>
			<title>Rising Sun patch &#8211; Black (#2)</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 00:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/product/2nd-battalion-royal-australian-regiment/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/product/2nd-battalion-royal-australian-regiment/]]></link>
			<title>2nd Battalion, Royal Australian Regiment &#8211; (2 RAR)</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 22:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://colourpatch.com.au/]]></guid>
			<link><![CDATA[https://colourpatch.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Aug 2022 10:00:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
